<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREATIVEX &#187; quality</title>
	<atom:link href="http://creativex.org/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativex.org</link>
	<description>Web Developers Resources</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How the Internet is Affecting Traditional Journalism [SURVEY]</title>
		<link>http://creativex.org/2010/07/how-the-internet-is-affecting-traditional-journalism-survey/</link>
		<comments>http://creativex.org/2010/07/how-the-internet-is-affecting-traditional-journalism-survey/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:41:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://creativex.org/2010/07/how-the-internet-is-affecting-traditional-journalism-survey/</guid>
		<description><![CDATA[ In a survey conducted over May and June this year, PR network Oriella asked media moguls how the Internet was affecting their business, their publishing formats and even the quality of the content issuing forth from their newsrooms. In a survey of 770 journalists across 15 countries, the company determined that, while media creators are slightly more optimistic than they were last year about maintaining revenues vis-a-vis the rise of online ad budgets, many are still worried about whether traditional media formats can succeed in the long run. ]]></description>
			<content:encoded><![CDATA[<p> In a survey conducted over May and June this year, PR network Oriella asked media moguls how the Internet was affecting their business, their publishing formats and even the quality of the content issuing forth from their newsrooms. In a survey of 770 journalists across 15 countries, the company determined that, while media creators are slightly more optimistic than they were last year about maintaining revenues vis-a-vis the rise of online ad budgets, many are still worried about whether traditional media formats can succeed in the long run. </p>
<p><img src="http://creativex.org/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/pyiYc_cRgds/" title="How the Internet is Affecting Traditional Journalism [SURVEY]">How the Internet is Affecting Traditional Journalism [SURVEY]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2010/07/how-the-internet-is-affecting-traditional-journalism-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Designer&#8217;s Portfolio Icon Set (12 High Quality Icons)</title>
		<link>http://creativex.org/2010/05/free-designers-portfolio-icon-set-12-high-quality-icons/</link>
		<comments>http://creativex.org/2010/05/free-designers-portfolio-icon-set-12-high-quality-icons/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[color-palette]]></category>
		<category><![CDATA[colored-pencils]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[designers-portfolio]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[laptop-computer]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-icon]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-icons]]></category>

		<guid isPermaLink="false">http://creativex.org/2010/05/free-designers-portfolio-icon-set-12-high-quality-icons/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2010/05/free-designers-portfolio-icon-set-12-high-quality-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Fresh High Quality Free Fonts</title>
		<link>http://creativex.org/2010/05/20-fresh-high-quality-free-fonts/</link>
		<comments>http://creativex.org/2010/05/20-fresh-high-quality-free-fonts/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:08:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[fresh-high]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-free]]></category>

		<guid isPermaLink="false">http://creativex.org/2010/05/20-fresh-high-quality-free-fonts/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2010/05/20-fresh-high-quality-free-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Criticism: A How-To</title>
		<link>http://creativex.org/2010/03/web-design-criticism-a-how-to/</link>
		<comments>http://creativex.org/2010/03/web-design-criticism-a-how-to/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:56:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://creativex.org/2010/03/web-design-criticism-a-how-to/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2010/03/web-design-criticism-a-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on Books Settlement: It’s About Preserving Human Knowledge</title>
		<link>http://creativex.org/2009/10/google-on-books-settlement-it%e2%80%99s-about-preserving-human-knowledge/</link>
		<comments>http://creativex.org/2009/10/google-on-books-settlement-it%e2%80%99s-about-preserving-human-knowledge/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:38:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cruikshank]]></category>
		<category><![CDATA[dead-celebrity]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human-knowledge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://creativex.org/2009/10/google-on-books-settlement-it%e2%80%99s-about-preserving-human-knowledge/</guid>
		<description><![CDATA[ Remember the whole Google Books debacle ? After finally reaching a formal agreement with authors and publishers, a host of other heavyweights including Microsoft and Yahoo came forward to challenge the settlement. Google co-founder Sergey Brin addressed criticisms of the settlement earlier today in a lengthy editorial. ]]></description>
			<content:encoded><![CDATA[<p> Remember the whole Google Books debacle ? After finally reaching a formal agreement with authors and publishers, a host of other heavyweights including Microsoft and Yahoo came forward to challenge the settlement. Google co-founder Sergey Brin addressed criticisms of the settlement earlier today in a lengthy editorial. </p>
<p><img src="http://creativex.org/wp-content/uploads/2009/10/3c3b757d57button.gif.gif" /></p>
<p>Original post: <br />
<a target="_blank" href="http://mashable.com/2009/10/09/brin-on-google-books/" title="Google on Books Settlement: It’s About Preserving Human Knowledge">Google on Books Settlement: It’s About Preserving Human Knowledge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2009/10/google-on-books-settlement-it%e2%80%99s-about-preserving-human-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Are Data Whores</title>
		<link>http://creativex.org/2009/09/iphone-users-are-data-whores/</link>
		<comments>http://creativex.org/2009/09/iphone-users-are-data-whores/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:29:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amplify-service]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-while]]></category>
		<category><![CDATA[instant-answer]]></category>
		<category><![CDATA[investing-money]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones-or-ipod]]></category>
		<category><![CDATA[mouth-regarding]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://creativex.org/2009/09/iphone-users-are-data-whores/</guid>
		<description><![CDATA[ For US customers, the biggest complaint about Apple&#8217;s spectacularly successful iPhone &#8212; in many cases the only complaint &#8212; is the quality of AT&#038;T&#8217;s wireless network. This has led to rampant speculation that the iPhone will be moving beyond AT&#038;T in 2010 or whenever its exclusivity agreement ends. However, yesterday&#8217;s New York Times addresses the strain iPhone users place on AT&#038;T&#8217;s network and questions if any US wireless carrier would fare better. ]]></description>
			<content:encoded><![CDATA[<p> For US customers, the biggest complaint about Apple&#8217;s spectacularly successful iPhone &#8212; in many cases the only complaint &#8212; is the quality of AT&#038;T&#8217;s wireless network. This has led to rampant speculation that the iPhone will be moving beyond AT&#038;T in 2010 or whenever its exclusivity agreement ends. However, yesterday&#8217;s New York Times addresses the strain iPhone users place on AT&#038;T&#8217;s network and questions if any US wireless carrier would fare better. </p>
<p><img src="http://creativex.org/wp-content/uploads/2009/09/3c3b757d57button.gif.gif" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://mashable.com/2009/09/03/iphone-att/" title="iPhone Users Are Data Whores">iPhone Users Are Data Whores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2009/09/iphone-users-are-data-whores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever JPEG Optimization Techniques</title>
		<link>http://creativex.org/2009/07/clever-jpeg-optimization-techniques/</link>
		<comments>http://creativex.org/2009/07/clever-jpeg-optimization-techniques/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:22:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[the-image]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://creativex.org/2009/07/clever-jpeg-optimization-techniques/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://creativex.org/2009/07/clever-jpeg-optimization-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
